قیمت سی پی یو amd athlon 64 x2 مدل 3200
قیمت cpu amd athlon 64 x2 3200+
قیمت سی پی یو cpu amd athlon 64 x2 3200 بصورت تری و باکس
مشخصات پردازنده amd athlon 64 x2
| نوع چیپ ست | CPU / Microprocessor |
| کاربری | Desktop |
| نام هسته | AMD Athlon 64 |
| مدل سی پی یو | 3200+ |
| سوکت پردازنده | am2 |
| CPU part numbers | ADA3200DAA4BW is an OEM/tray microprocessor ADA3200BWBOX is a boxed microprocessor |
| Stepping codes | CAB1E CABNE LBBWE LEBBE LEBDE NBBWE |
| Frequency | 3200+ (rated) 2 GHz / 2000 MHz (real) |
| Bus speed | One 1000 MHz 16-bit HyperTransport link (2GT/s) |
| Clock multiplier | 10 |
| AMD Package numbers | 28727 |
| Instruction set | x86 |
| Microarchitecture | K8 |
| Processor core | Venice |
| Core stepping | DH-E6 |
| CPUID | 20FF2 |
| Manufacturing process | 0.09 micron silicon-on-insulator (SOI) technology |
| Data width | 64 bit |
| تعداد هسته | 1 core |
| تعداد رشته | 1 thread |
| Floating Point Unit | Integrated |
| Level 1 cache size | 64 KB 2-way set associative instruction cache 64 KB 2-way set associative data cache |
| Level 2 cache size | 512 KB exclusive 16-way set associative cache |
| Physical memory | 1 TB |
| Virtual memory | 256 TB |
| Multiprocessing | Uniprocessor |
| Extensions & Technologies | MMX instructions Extensions to MMX 3DNow! technology Extensions to 3DNow! SSE / Streaming SIMD Extensions SSE2 / Streaming SIMD Extensions 2 SSE3 / Streaming SIMD Extensions 3 AMD64 / AMD 64-bit technology ? |
| Security Features | EVP / Enhanced Virus Protection |
| Low power features | Halt state Stop Grant state Cool’n’Quiet technology |
| Integrated graphics | None |
| Memory controller | The number of controllers: 1 Memory channels (per controller): 2 Memory channels (total): 2 Supported memory: DDR-400 |
| Other peripherals | One 16-bit HyperTransport link |
| V core | 1.35V / 1.4V |
| Maximum operating temperature | 49°C – 65°C |
پردازنده اتلون سری x2 مدل 3200

دیدگاهتان را بنویسید